traceroute:ExecFab
An execution for a fabric (node to node) traceroute.
Telemetry Sensor Path(s)
Configurable Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | PERMITTED VALUES | 
|---|---|---|---|
| adminSt | action:AdminSt (scalar:Enum8) | The administrative state of the object or policy. | SELECTION: 0     - unknown 1     - start 2     - stop 3     - suspend DEFAULT: unknown | 
| descr | action:Descr (naming:Descr) | Description | RANGE: [0 , 128] | 
| dstIp | oam:IpId (address:Ip) | The destination IP address. | Value must match ipv4 or ipv6 known format | 
| dstMac | oam:MacId (address:MAC) | Specifies the destination MAC address for the rule. | Value must match MM:MM:MM:SS:SS:SS format | 
| dstNodeId | fabric:NodeId (scalar:Uint16) | Destination Node ID | RANGE: [1 , 16000] DEFAULT: 1 | 
| freq | action:Freq (scalar:Time) | Frequency at which tasks are executed | SELECTION: 0     - one-shot | 
| name | oam:ProfName (naming:Name) | The name of the object. | MAX SIZE: 16 | 
| payloadSz | oam:PayloadSz (scalar:Uint16) | Indicates the payload size. | RANGE: [20 , 8904] DEFAULT: 56 | 
| srcIp | oam:IpId (address:Ip) | The source IP address. Traffic from this IP address to the EP is counted | Value must match ipv4 or ipv6 known format | 
| srcMac | oam:MacId (address:MAC) | Specifies the source MAC address for the rule. | Value must match MM:MM:MM:SS:SS:SS format | 
| srcNodeId | fabric:NodeId (scalar:Uint16) | Source Node ID | RANGE: [1 , 16000] DEFAULT: 1 | 
| tenant | oam:TenantName (naming:Name) | Tenant Name | MAX SIZE: 16 | 
| type | action:Type (scalar:Enum8) | The specific type of the object or component. | SELECTION: 1     - clear 2     - reset 3     - reload 4     - locate 5     - install 6     - test 7     - collect 8     - interface-in-service DEFAULT: clear | 
| vrf | oam:Vrf (l3:VrfName) | Identifies the VRF for the NTP providers | |
| vtep | address:Ip | VTEP IP | Value must match ipv4 or ipv6 known format | 
| vtepEncap | base:Encap | VTEP Encapsulation | SELECTION: unknown, vlan-%d or vxlan-%d | 
Operational Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| operSt | action:OperSt (scalar:Enum8) | The runtime state of the object or policy. | SELECTION: 0     - scheduled 1     - processing 2     - completed 3     - cancelled 4     - failed 5     - indeterminate 6     - suspended 7     - crashsuspect DEFAULT: scheduled | 
Internal Properties 
| PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES | 
|---|---|---|---|
| epT | oam:EpT (scalar:Enum8) | Endpoint Type | SELECTION: 1     - ep 2     - vtep-ep 3     - node DEFAULT: node | 
| maxHops | traceroute:Hops (scalar:UByte) | Indicates the maximum number of hops that the traceroute took to reach the destination. | RANGE: [1 , 255] DEFAULT: 32 | 
| maxPaths | traceroute:Paths (scalar:Uint16) | Max Paths | RANGE: [1 , 512] DEFAULT: 50 | 
| modTs | mo:TStamp (scalar:Date) | The time when this object was last modified. | SELECTION: 0     - never DEFAULT: never | 
| peerClassId | mo:MoClassId | The BGP neighbor. | |
| rSz | action:RetentionSize (scalar:Uint16) | The retention size of the task results. | RANGE: [1 , 1024] DEFAULT: 100 | 
| rTm | action:RetentionTime (scalar:Time) | The retention time of the task results. | TIME FORMAT: %H:%M:%S 54:05:07:26.000 | 
| startTs | mo:TStamp (scalar:Date) | The date and time when the task began. | SELECTION: 0     - never DEFAULT: never | 
| status | mo:ModificationStatus (scalar:Bitmask32) | The upgrade status. This property is for internal use only. | SELECTION: 2     - created 4     - modified 8     - deleted 16    - replaced |